PERFORMANCE EVALUATION ON SOLAR TUNNEL CROP DRYER FOR TWO AFRICAN INDIGENOUS VEGETABLES (AIVs).
dc.contributor.author | CHELANGA, JAMES | |
dc.date.accessioned | 2021-10-28T12:01:50Z | |
dc.date.available | 2021-10-28T12:01:50Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/715 | |
dc.description.abstract | Utilizes solar energy to dry AIVs Transparent material used to cover the AIVs being dried Trapped and absorbed radiations used to raise temperature Dried AIVs under protection from undesired elements Leads to availability of the product in and out of seasons Dried AIVs can be stored in sliced or powder form Due to nutritional value of AIVs ,they have gained popularity | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kabarak University | en_US |
dc.subject | SOLAR TUNNEL | en_US |
dc.subject | CROP DRYER | en_US |
dc.subject | INDIGENOUS VEGETABLES | en_US |
dc.title | PERFORMANCE EVALUATION ON SOLAR TUNNEL CROP DRYER FOR TWO AFRICAN INDIGENOUS VEGETABLES (AIVs). | en_US |
dc.type | Presentation | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |