EFFECT OF PLANT DENSITIES ON GROWTH AND YIELD OF THREE DRY BEAN VARIETIES IN THE HIGHLAND OF ABERDARE RANGES
dc.contributor.author | Gichuki, Philip | |
dc.date.accessioned | 2021-10-29T07:14:56Z | |
dc.date.available | 2021-10-29T07:14:56Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/716 | |
dc.description.abstract | Several studies have shown that beans are the leading source of protein and calories for many of the poorest families in Kenya Two dry bean cultivars (Chelelang and Ciankui) have been reported to be suitable for growing in highland of Aberdare ranges previous instability of potato cultivation,farmers are thus being encouraged to venture into commercial dry bean production. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kabarak University | en_US |
dc.subject | PLANT DENSITIES ON GROWTH | en_US |
dc.subject | VARIETIES | en_US |
dc.title | EFFECT OF PLANT DENSITIES ON GROWTH AND YIELD OF THREE DRY BEAN VARIETIES IN THE HIGHLAND OF ABERDARE RANGES | en_US |
dc.type | Presentation | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |