An assessment of impacts of extractive industries on Air Quality: a case study of gypsum mining in Kajiado, Kenya
dc.contributor.author | Kitetu, Omoti, | |
dc.date.accessioned | 2021-10-29T08:04:52Z | |
dc.date.available | 2021-10-29T08:04:52Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/723 | |
dc.description.abstract | In the last 10 years, Kenya witnessed increased activity in the extractive Extractive industry is potentially an important contributor to dust accumulation in the atmosphere | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kabarak University | en_US |
dc.subject | extractive industries | en_US |
dc.subject | gypsum mining | en_US |
dc.title | An assessment of impacts of extractive industries on Air Quality: a case study of gypsum mining in Kajiado, Kenya | en_US |
dc.type | Presentation | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |