CHALLENGES IMPACTING ON FEMALE STUDENTS ENROLMENT AND COMPLETION RATES IN PUBLIC SECONDARY SCHOOLS IN NYAMUSI DIVISION NYAMIRA NORTH SUB-COUNTY, KENYA
dc.contributor.author | AYIEKO ASETA, JOHN | |
dc.contributor.author | AYAGA, ANDREW | |
dc.contributor.author | AYODO, PROFESSOR | |
dc.contributor.author | SIGEI, JACKLINE | |
dc.date.accessioned | 2021-10-29T08:23:39Z | |
dc.date.available | 2021-10-29T08:23:39Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/726 | |
dc.description.abstract | While the secondary school educational opportunities have continued to expand, a significant number of female students are not enrolling and participating effectively in secondary schools. In Thailand, children from poor households do not attend school due to lack of school fees (World Bank, 2007). In Nigeria, the opportunity to enter the formal school system is not equitably distributed across the social class categories (Ezewu, 1990). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kabarak University | en_US |
dc.subject | CHALLENGES | en_US |
dc.subject | STUDENTS ENROLMENT | en_US |
dc.title | CHALLENGES IMPACTING ON FEMALE STUDENTS ENROLMENT AND COMPLETION RATES IN PUBLIC SECONDARY SCHOOLS IN NYAMUSI DIVISION NYAMIRA NORTH SUB-COUNTY, KENYA | en_US |
dc.type | Presentation | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |