FACTORS AFFECTING THE IMPLEMENTATION OF ELECTRONIC REVENUE COLLECTION IN DEVOLVED GOVERNMENTS IN KENYA A SURVEY OF NAKURU COUNTY
dc.contributor.author | njeje, doreen | |
dc.contributor.author | cherono, vivian | |
dc.date.accessioned | 2021-10-29T09:54:02Z | |
dc.date.available | 2021-10-29T09:54:02Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/745 | |
dc.description.abstract | Public revenue collection is an integral component of fiscal policy and administration of any government Tax revenue collection should comply with best practices of equity, ability to pay, economic efficiency, convenience and certainty (Visser & Erasmus, 2005). In most countries, the responsibility of National revenue collection has since the 1990s been hived off to semi-autonomous revenue authorities (Fjeldstad & Moore, 2008,1). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kabarak University | en_US |
dc.subject | ELECTRONIC REVENUE | en_US |
dc.subject | SURVEY | en_US |
dc.title | FACTORS AFFECTING THE IMPLEMENTATION OF ELECTRONIC REVENUE COLLECTION IN DEVOLVED GOVERNMENTS IN KENYA A SURVEY OF NAKURU COUNTY | en_US |
dc.type | Presentation | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |