An Investigation into the Relationship between Consumer Involvement and Choice of Daily Newspapers by Readers in Kenya
dc.contributor.author | Busolo, Mr. Hillary | |
dc.contributor.author | Njanja, Prof. Lilly | |
dc.contributor.author | Ogutu, Prof. Martin | |
dc.date.accessioned | 2021-10-29T10:08:35Z | |
dc.date.available | 2021-10-29T10:08:35Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://ir.kabarak.ac.ke/handle/123456789/748 | |
dc.description.abstract | One of the significant concepts in consumer behavior is information processing by consumers, which encompasses the process during which consumers’ come into contact with information, notice it, apprehend it, retain it in their mind and finally restore it in future usages. Marketers have always been faced with a dilemma of how to motivate consumer to get and process information so that they can use it when they want to purchase and/or use goods/services. An essential factor in information processing is consumer’s involvement | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kabarak University | en_US |
dc.subject | Investigation | en_US |
dc.subject | Relationship | en_US |
dc.subject | Daily Newspapers | en_US |
dc.title | An Investigation into the Relationship between Consumer Involvement and Choice of Daily Newspapers by Readers in Kenya | en_US |
dc.type | Presentation | en_US |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |